The packaging bag is in strip or rod form. Various feeding systems can be installed to package different materials. It is mainly suitable for various liquids and pastes. Rotor pumps, piston pumps, ceramic pumps, magnetic pumps and other filling methods.
Machine model | KL-L4L | KL-L6L | KL-L8L | KL-L10L |
Number lanes | 4-lanes(列) | 6-lanes(列) | 8-lanes(列) | 10-lanes(列) |
Bag width | 16-90mm | 16-60mm | 16-45mm | 16-35mm |
Bag length | 40-165mm | |||
Packaging style | Back sealing/stick bag | |||
Packing speed | 30-50bags/min/lane | |||
Power | 4KW | 4KW | 5KW | 5KW |
Voltage | 220V/50HZ | 20V/50HZ | 20V/50HZ | 20V/50HZ |
Machine size(L*W*H) | L1450*W1700*H2400mm | |||
Machine weight | 450kg | 550KG | 650KG | 750KG |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent